<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Canadian Currency &#038; Currency Trading</title>
	<link>http://www.worldofcanadiancurrency.com</link>
	<description>Canadian Currency Information and Currency Trading</description>
	<lastBuildDate>Mon, 31 Mar 2008 14:08:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Law</title>
		<description>The Currency Act finally passed in 1853 and proclaimed into force on August 1, 1854. Under the act, pounds, shillings, and pence as well as dollars and cents could be used in provincial accounts. This Act also confirmed the ratings of various British and American coins that had been in ...</description>
		<link>http://www.worldofcanadiancurrency.com/the-law</link>
			</item>
	<item>
		<title>Currency Trading Converter</title>
		<description>Sometimes it is necessary to know how much your money is worth. This Canadian Currency Converter will tell you how much your Canadian money can be exchanged through currency trading to in a foreign currency or vice versa. If you think after some time Canadian money will be worth the ...</description>
		<link>http://www.worldofcanadiancurrency.com/converter</link>
			</item>
	<item>
		<title>Currency Trading Conversion</title>
		<description>Current Position
- ‘Last’ is the most recent comparison between values of one local currency and a foreign currency. For example if one Canadian loonie can buy two British pounds the ‘last’ value is 0.5. If a unit of Canadian currency can buy half of a European euro then the value ...</description>
		<link>http://www.worldofcanadiancurrency.com/conversion</link>
			</item>
	<item>
		<title>Exchange Rate</title>
		<description>Here are the Currency Trading Rates as of December 24, 2007. They may have changed to date (and probably have) this is just a good record. These values are how many foreign currency units it takes to make one Canadian dollar. To find how man units of Canadian dollars it ...</description>
		<link>http://www.worldofcanadiancurrency.com/exchange-rate</link>
			</item>
	<item>
		<title>History of</title>
		<description>Political union Canada on took place on February 10, 1841 and led to a new standardized rating for coins in the two Canadas that took effect in April of 1842. The British gold coin was valued at one pound, four shillings, and fourpence in local currency, while the $10 US ...</description>
		<link>http://www.worldofcanadiancurrency.com/history-of</link>
			</item>
	<item>
		<title>Canadian Tire Money</title>
		<description>Canadian Tire money is different than Canadian Money. You get it at a wonderful store called Canadian Tire, or from the Canadian Tire Gas Bar. The amount of Canadian Tire money you get depends on how much money you spend, but it’s generally not a lot. I bought new snow ...</description>
		<link>http://www.worldofcanadiancurrency.com/canadian-tire-money</link>
			</item>
	<item>
		<title>The Ottawa Mint</title>
		<description>Prior to the establishment of the Ottawa Mint in 1908 (a branch of the Royal Mint under the Imperial Coinage Act of 1870), coins used in Canada were minted in the United Kingdom. The first gold coins minted in Canada were sovereigns, identical to those produced in the United Kingdom ...</description>
		<link>http://www.worldofcanadiancurrency.com/the-ottawa-mint</link>
			</item>
</channel>
</rss>
